67 Riverview Drive
										$136,000 
				This home was once valued at $235,000 but has subsequently suffered damage. It is being sold As IS. Condition reports and repair estimates are available for review.
The 50’ X 148’ riverfront lot close to downtown has unobstructed water views. There is a 24’ X24’ detached double garage heated by a woodstove.
The home is a 1981 14’ X72’ mobile home with a 1986 30’ addition and a 960 sf developed basement. It has 3 bedrooms, 2 up and 1 down, family room, den and 3 bathrooms. It has a gabled roof over the entire building, wood siding, a front verandah and rear covered porch, propane furnace and hot water tank and a living room corner fireplace.
Details
- 
							Address67 Riverview Drive
- 
										LocationHay River
- 
							Price$136,000
- 
								TypeManufactured
- 
							Bedrooms3
- 
							Bathrooms3
- 
							Year Built1981
- 
							Taxes$3,096
- 
							Home Area1,341 sq. ft.
- 
							Lot Size6,566 sq. ft.
- 
							ParkingPaved
- 
							GarageDouble Detached
Location
Mortgage Calculator
| Rate: 5.00% | 5% Down | 10% Down | 15% Down | 20% Down | 25% Down | 
|---|---|---|---|---|---|
| Down Payment | $6,800 | $13,600 | $20,400 | $27,200 | $34,000 | 
| 10 Years | $1,422 | $1,335 | $1,257 | $1,151 | $1,079 | 
| 15 Years | $1,059 | $995 | $937 | $857 | $804 | 
| 20 Years | $883 | $829 | $781 | $715 | $670 | 
| 25 Years | $781 | $734 | $691 | $633 | $593 | 
| MONTHLY PAYMENTS ARE BASED ON A FIVE (5) YEAR TERM AT A RATE OF 5.00%. CMHC FEES INCLUDED. | |||||
 
 
																					
																			